Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2126 ms | 2.2167 ms | 2.2226 ms |
R² | 0.9995800 | 0.9996451 | 0.9995081 |
Mean | 2.1982 ms | 2.2101 ms | 2.2214 ms |
Std. Dev. | 8.7223 us | 19.571 us | 25.837 us |
Median | 2.1971 ms | 2.2154 ms | 2.2187 ms |
MAD | 1.6415 us | 5.8772 us | 34.539 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.